Workouts
Workouts Calendar
Workouts are critical training sessions for racehorses, conducted in preparation for official starts. These sessions are meticulously timed and recorded, providing essential information such as the distance covered and the horse’s performance during the exercise. This data is compiled and shared by racetracks and training facilities. For detailed and reliable workout information, visit Equibase, where these records are made available.
November 14, 2024
Three Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Capture the Time | G | 5 | B | 38.40 | 10/11 |
Everdoit | G | 3 | B | 35.00 | 1/11 |
Immense Faith | C | 4 | B | 37.80 | 9/11 |
Le Mistral | G | 3 | B | 36.00 | 2/11 |
Naughty Rascal | C | 2 | B | 37.00 | 7/11 |
Playera | M | 6 | B | 36.40 | 4/11 |
Road Minister | C | 4 | B | 36.80 | 5/11 |
Suit Me Up Charlie | G | 3 | B | 36.00 | 2/11 |
Whiskey Wednesday | G | 7 | B | 37.20 | 8/11 |
Woke Up in Love | G | 7 | B | 40.80 | 11/11 |
Zingales King | C | 3 | B | 36.80 | 5/11 |
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Acamar | G | 5 | B | 53.20 | 29/29 |
Adios Buccaneer | G | 4 | B | 49.20 | 5/29 |
Attrayant | G | 3 | B | 50.60 | 19/29 |
Baby Antonio | C | 2 | B | 52.40 | 26/29 |
Backseat Romance | F | 2 | B | 49.60 | 10/29 |
Broken Hearts Bay | F | 4 | B | 51.20 | 24/29 |
Buzzsaw | C | 2 | B | 50.80 | 20/29 |
Cajun Gem | C | 4 | B | 49.40 | 8/29 |
Chica Linda | F | 3 | B | 49.40 | 8/29 |
Class of Sixty Two | G | 5 | B | 50.20 | 15/29 |
Crafty King | G | 4 | B | 48.80 | 2/29 |
Dreaming of Abba | F | 3 | B | 50.80 | 20/29 |
Fortune Seller | G | 3 | B | 49.20 | 5/29 |
Greyzer | G | 6 | B | 49.00 | 4/29 |
He's a Angel | G | 5 | B | 49.20 | 5/29 |
Heathguard | G | 4 | B | 49.60 | 10/29 |
Indie Freedom | C | 2 | B | 49.80 | 13/29 |
K's Pick | G | 4 | B | 48.20 | 1/29 |
Kanjeng | F | 2 | B | 50.20 | 15/29 |
Katies a Lady | M | 5 | B | 49.60 | 10/29 |
More Than Work | G | 5 | B | 50.40 | 18/29 |
Panotti | M | 6 | B | 51.00 | 23/29 |
Play Misty (IRE) | F | 3 | B | 50.80 | 20/29 |
Roses by Liam | G | 4 | B | 48.80 | 2/29 |
Sammy's a Givine | G | 2 | B | 50.20 | 15/29 |
Securitylightning | F | 2 | B | 52.40 | 26/29 |
The Hope Train | C | 2 | B | 52.60 | 28/29 |
Unnamed [out of Sunny Dale] | C | 2 | B | 52.00 | 25/29 |
Wildcat Minny | F | 2 | B | 49.80 | 13/29 |
Five Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bluejay Way | G | 3 | B | 102.60 | 1/2 |
Moon Factor | C | 2 | B | 104.60 | 2/2 |
November 13, 2024
Three Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Adios Dew | F | 2 | B | 38.00 | 8/14 |
Boston Tweet | F | 2 | B | 38.00 | 8/14 |
Dune Road | G | 3 | B | 37.00 | 4/14 |
He's a Good Dancer | G | 4 | B | 36.00 | 1/14 |
Heaven Rules | F | 4 | B | 37.20 | 6/14 |
I Love Venezuela | F | 3 | B | 39.00 | 13/14 |
Mickeleene | C | 3 | B | 38.20 | 10/14 |
Out On Parole | C | 2 | B | 36.60 | 3/14 |
Pancho Slips Away | C | 2 | B | 37.20 | 6/14 |
Robaire | G | 3 | B | 36.00 | 1/14 |
Running Bayou | G | 2 | B | 38.20 | 10/14 |
Steam Powered | C | 2 | B | 38.20 | 10/14 |
Third City | G | 3 | B | 37.00 | 4/14 |
Wonderfulvenezuela | F | 3 | B | 39.00 | 13/14 |
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Alien Princess | F | 2 | B | 49.60 | 21/47 |
American Peaches | F | 3 | B | 50.00 | 30/47 |
American Warrior | G | 3 | B | 50.40 | 42/47 |
Ariana Valentina | M | 5 | B | 49.40 | 17/47 |
Artie's Angel | G | 5 | B | 50.20 | 36/47 |
Bingo's Grind | C | 2 | B | 49.20 | 12/47 |
Bolt of Paradise | F | 4 | B | 49.60 | 21/47 |
Boo Gal Loo | M | 5 | B | 49.60 | 21/47 |
Cinco de Mo | G | 4 | B | 50.60 | 45/47 |
City Time | C | 2 | B | 50.20 | 36/47 |
Divemaster | G | 4 | B | 48.80 | 5/47 |
Divine Leader | G | 7 | B | 49.80 | 28/47 |
Dontbesoogrouchy | G | 3 | B | 49.60 | 21/47 |
Drama Chorus | G | 7 | B | 49.00 | 6/47 |
E M's Treasuregirl | M | 5 | B | 50.20 | 36/47 |
Endless Reign | G | 3 | B | 52.40 | 47/47 |
Fatima's Blessing | G | 7 | B | 50.40 | 42/47 |
Gilded Age | G | 5 | B | 49.00 | 6/47 |
Gun Right | G | 4 | B | 49.40 | 17/47 |
Heirozan | F | 3 | B | 49.60 | 21/47 |
Justintimeforwine | G | 7 | B | 48.00 | 2/47 |
King Dario | G | 3 | B | 50.20 | 36/47 |
Ladida | F | 3 | B | 50.00 | 30/47 |
Leo Monte | G | 6 | B | 48.60 | 4/47 |
Little Martha | F | 3 | B | 50.00 | 30/47 |
Lord Knows | G | 3 | B | 49.40 | 17/47 |
Mithridates | G | 3 | B | 49.20 | 12/47 |
Native Thunder | H | 5 | B | 50.40 | 42/47 |
Nautilus | G | 6 | B | 47.60 | 1/47 |
Notable Exchange | F | 2 | B | 50.60 | 45/47 |
Ocean of Storms | G | 4 | B | 49.40 | 17/47 |
One Tough Dame | F | 4 | B | 50.20 | 36/47 |
Osprey | G | 6 | B | 49.00 | 6/47 |
Pleasant Fantasy | G | 2 | B | 49.60 | 21/47 |
Qurbaan D Oro | F | 2 | B | 50.00 | 30/47 |
R N R Audible | G | 2 | B | 49.80 | 28/47 |
Ritabook | M | 5 | B | 50.00 | 30/47 |
Singsational | F | 3 | B | 49.20 | 12/47 |
Smooth Player | C | 3 | B | 50.20 | 36/47 |
Spectacular Luck | G | 3 | B | 49.00 | 6/47 |
Street Glide | G | 5 | B | 49.00 | 6/47 |
Tabor Time | F | 4 | B | 49.20 | 12/47 |
Takeschargesmiling | G | 3 | B | 49.60 | 21/47 |
Thirty Thou Kelvin | F | 4 | B | 50.00 | 30/47 |
Uncaptured Boy | G | 4 | B | 49.00 | 6/47 |
Up Her Sleeve | M | 5 | B | 48.00 | 2/47 |
Venezuelan Triumph | G | 5 | B | 49.20 | 12/47 |
Five Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Grand Liam | C | 2 | B | 102.60 | 1/3 |
Mr Miles | C | 2 | B | 103.40 | 2/3 |
Oishi | C | 3 | B | 103.60 | 3/3 |
November 12, 2024
Three Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Mo's Vino Mesa | F | 3 | B | 38.40 | 1/1 |
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Asaasy | C | 3 | B | 49.20 | 5/25 |
Athena's Wisdom | M | 5 | B | 51.20 | 24/25 |
Chasentheone | G | 3 | B | 48.60 | 1/25 |
Cloud Storage | F | 4 | B | 49.40 | 10/25 |
Convalidation | F | 3 | B | 53.20 | 25/25 |
Dyna Soar | F | 2 | B | 51.00 | 21/25 |
Eightysixchevy | G | 3 | B | 48.60 | 1/25 |
Factorbella | F | 3 | B | 49.00 | 4/25 |
Florida Flower | F | 2 | B | 50.40 | 17/25 |
It's Goodtobe Jose | F | 3 | B | 49.20 | 5/25 |
Life Is Precious | G | 3 | B | 51.00 | 21/25 |
Mr Jack | C | 4 | B | 50.60 | 18/25 |
My Fine Aquiline | F | 2 | B | 49.20 | 5/25 |
New York Fog | G | 2 | B | 49.20 | 5/25 |
Pretty'n Awesome | F | 4 | B | 50.60 | 18/25 |
Shabam | M | 8 | B | 49.60 | 11/25 |
She's My Warrior | M | 5 | B | 50.20 | 16/25 |
Singalong Kayla | M | 5 | B | 48.80 | 3/25 |
Soundtrack | F | 3 | B | 50.00 | 12/25 |
Summer's Comin | F | 3 | B | 51.00 | 21/25 |
Take Your Medicine | C | 2 | B | 50.00 | 12/25 |
Takeoff Time | F | 2 | B | 49.20 | 5/25 |
Thealligatorhunter | G | 6 | B | 50.00 | 12/25 |
Week's Strong | C | 2 | B | 50.00 | 12/25 |
When in Roma | F | 2 | B | 50.80 | 20/25 |
November 11, 2024
Three Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
She Stopped Short | F | 2 | B | 36.60 | 1/1 |
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Centeya | F | 2 | B | 50.60 | 9/11 |
Delta Charm | F | 4 | B | 49.20 | 4/11 |
Diamond Messa | G | 3 | B | 47.80 | 1/11 |
Lady Marleen | F | 3 | B | 50.60 | 9/11 |
Lovelady Bolt | F | 2 | B | 50.60 | 9/11 |
Lucky Flay | F | 2 | B | 48.00 | 2/11 |
Pando | G | 4 | B | 49.00 | 3/11 |
Ran the Red | F | 2 | B | 50.20 | 7/11 |
Rocket Dragon | G | 3 | B | 50.20 | 7/11 |
Skipperini | G | 5 | B | 49.60 | 6/11 |
Whistlewhileyoumow | G | 5 | B | 49.20 | 4/11 |
November 10, 2024
Three Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Bold Baby | F | 3 | B | 37.00 | 2/9 |
Change Order | F | 3 | B | 36.20 | 1/9 |
Chubs Rocket | C | 2 | B | 39.40 | 8/9 |
Everdoit | G | 3 | B | 39.40 | 8/9 |
Practicality | M | 5 | B | 38.20 | 6/9 |
Sparkling Ruby | F | 2 | B | 37.60 | 3/9 |
Special Affair | F | 3 | B | 37.60 | 3/9 |
To Much Style | F | 2 | B | 37.60 | 3/9 |
True Honey | F | 4 | B | 38.40 | 7/9 |
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Call Me Ice Man | G | 4 | B | 48.40 | 6/25 |
Conspiracy Fact | G | 5 | B | 48.00 | 3/25 |
Dominator C. | C | 3 | B | 50.40 | 21/25 |
Dorotea Dream | F | 2 | B | 51.00 | 23/25 |
Escape Key | G | 4 | B | 50.40 | 21/25 |
Estilo Magico | G | 4 | B | 49.80 | 17/25 |
Huge G | M | 5 | B | 51.00 | 23/25 |
Jedi's Way | G | 4 | B | 49.60 | 14/25 |
Lead Off | G | 5 | B | 49.60 | 14/25 |
Lucci | G | 5 | B | 49.40 | 12/25 |
Mor Spring Spirit | G | 4 | B | 49.20 | 9/25 |
Murumbi | M | 5 | B | 49.00 | 7/25 |
No Angel | G | 6 | B | 47.80 | 2/25 |
Panola | F | 3 | B | 49.00 | 7/25 |
Rough and Rowdy | G | 4 | B | 51.00 | 23/25 |
Rouki | G | 3 | B | 47.20 | 1/25 |
Royal Luck (CHI) | G | 6 | B | 49.40 | 12/25 |
Sa Sa Sa | G | 3 | B | 48.20 | 4/25 |
Secret Victory | F | 2 | B | 49.20 | 9/25 |
Style Me Royal | G | 3 | B | 49.80 | 17/25 |
Sweeping Giant | G | 5 | B | 49.60 | 14/25 |
Take Charge Chloe | M | 6 | B | 50.20 | 19/25 |
Tuscan Ruler | G | 3 | B | 48.20 | 4/25 |
Uncle Truly | G | 3 | B | 50.20 | 19/25 |
Vuela Paloma | F | 2 | B | 49.20 | 9/25 |
Five Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Atmidnight | F | 3 | B | 103.80 | 1/2 |
Cavalla | F | 2 | B | 103.80 | 1/2 |
Six Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
That's My Cat | F | 4 | B | 121.80 | 1/1 |
November 9, 2024
Three Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Crafty Collector | F | 2 | B | 37.20 | 2/3 |
Harpoon Harry | G | 6 | B | 37.60 | 3/3 |
My Lucky Angel | C | 2 | B | 36.20 | 1/3 |
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Aegon Targaryen | G | 2 | B | 48.40 | 2/10 |
Bahamian Moon | M | 7 | B | 48.00 | 1/10 |
Charlie's Charade | F | 3 | B | 52.20 | 9/10 |
D'lightful Summer | F | 3 | B | 49.60 | 7/10 |
Gimme Some Luck | F | 2 | B | 49.00 | 6/10 |
Madam Mitole | F | 2 | B | 48.80 | 4/10 |
Peace Not War | G | 3 | B | 48.40 | 2/10 |
Raydar Control | G | 2 | B | 50.20 | 8/10 |
Star of Samson | C | 2 | B | 52.80 | 10/10 |
Three Times | F | 3 | B | 48.80 | 4/10 |
November 8, 2024
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Rojo Sky | C | 2 | B | 51.00 | 1/2 |
Star of Abraham | C | 2 | B | 51.00 | 1/2 |
November 7, 2024
Three Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
All the Rage | C | 3 | B | 36.40 | 1/2 |
Carroll's Honor | F | 2 | B | 36.40 | 1/2 |
Four Furlongs |
---|
Thoroughbred / Dirt (Fast) |
Horse name | Sex | Age | Notes | Time | Rank |
---|---|---|---|---|---|
Philo Beddoe | G | 5 | B | 48.60 | 2/2 |
Unique Path | G | 6 | B | 48.20 | 1/2 |